Calendar
| December 2024 | February 2025 | |
| Wednesday, 1st January 2025 | ||
|---|---|---|
| Christmas Holidays | ||
| Thursday, 2nd January 2025 | ||
| Christmas Holidays | ||
| Friday, 3rd January 2025 | ||
| Christmas Holidays | ||
| Monday, 6th January 2025 | ||
| Start of Term 2 | ||
| Thursday, 9th January 2025 | ||
| P6 Swimming | ||
| Jump, Jiggle & Jive (2.15-3.00pm. For prospective P1 pupils and members of Red Class) | ||
| Friday, 10th January 2025 | ||
| P1 applications open | ||
| Wednesday, 15th January 2025 | ||
| P7 taster day @ Glastry College | ||
| Thursday, 16th January 2025 | ||
| P6 Swimming | ||
| Monday, 20th January 2025 | ||
| P1-7 Breakfast Club | ||
| P4-7 Choir | ||
| Tuesday, 21st January 2025 | ||
| P1-3 after school club | ||
| P1-7 Breakfast Club | ||
| P4-7 Minecraft Club | ||
| Wednesday, 22nd January 2025 | ||
| P1-7 Breakfast Club | ||
| P1-3 after school club | ||
| P4-7 Arts & Crafts Club | ||
| Thursday, 23rd January 2025 | ||
| P1-3 after school club | ||
| P1-7 Breakfast Club | ||
| P6 Swimming | ||
| P4-7 Football | ||
| Friday, 24th January 2025 | ||
| P7 taster morning @ Strangford College | ||
| P1 applications close | ||
| P1-7 Breakfast Club | ||
| Saturday, 25th January 2025 | ||
| SEAG results | ||
| Monday, 27th January 2025 | ||
| P1-7 Breakfast Club | ||
| P4-7 Choir | ||
| Tuesday, 28th January 2025 | ||
| P4-7 Minecraft Club | ||
| P7 transfer appointments | ||
| Post Primary applications open | ||
| P1-3 after school club | ||
| P1-7 Breakfast Club | ||
| Wednesday, 29th January 2025 | ||
| P1-7 Breakfast Club | ||
| P1-3 after school club | ||
| P4-7 Arts & Crafts Club | ||
| P7 transfer appointments | ||
| Thursday, 30th January 2025 | ||
| P4-7 Football | ||
| P1-3 after school club | ||
| P6 Swimming | ||
| P7 transfer appointments | ||
| P1-7 Breakfast Club | ||
| Friday, 31st January 2025 | ||
| P1-7 Breakfast Club | ||
| Dress To Impress non-uniform day | ||
Victoria Primary School, Victoria Road, Ballyhalbert, Newtownards BT22 1DQ Phone: 028 4275 8350





